Hops Highway craft-brewery Lee & Associates Monique Medley Black Plague Brewing 2550 Jason Ct. Jason Court Business Park GlobeSt.com: How did the craft-beer trend come about in San Diego? Medley: employment economic commercial real estate
GlobeSt.com: How is this trend impacting commercial real estate in the county? Medley: brick-and-mortar Jamul Brewing Co. Stone Brewing distribution industrial warehouses retail GlobeSt.com: Tell us more about what's been happening in North County with this trend. Medley: flex GlobeSt.com: What else should our readers know about the craft-brewing trend in the county? Medley: | Total # of operational breweries in SD County | 128 |
| Total Hops Highway breweries | 57 |
| Total San Diego brewery space occupied | approx. 1.5 million square feet |
| Total Hops Highway commercial (flex and industrial) | approx. 54.5 million square feet |
| Total Hops Highway craft breweries | approx. 670,000 square feet |
| Total Hops Highway craft spirits/beverages | approx. 40,000 square feet |
| Total Hops Highway square footage | approx. 45% of the county's total brewery square footage |
Hops Highway craft-brewery Lee & Associates Monique Medley Black Plague Brewing 2550 Jason Ct. Jason Court Business Park GlobeSt.com: How did the craft-beer trend come about in San Diego? Medley: employment economic commercial real estate
GlobeSt.com: How is this trend impacting commercial real estate in the county? Medley: brick-and-mortar Jamul Brewing Co. Stone Brewing distribution industrial warehouses retail GlobeSt.com: Tell us more about what's been happening in North County with this trend. Medley: flex GlobeSt.com: What else should our readers know about the craft-brewing trend in the county? Medley: | Total # of operational breweries in SD County | 128 |
| Total Hops Highway breweries | 57 |
| Total San Diego brewery space occupied | approx. 1.5 million square feet |
| Total Hops Highway commercial (flex and industrial) | approx. 54.5 million square feet |
| Total Hops Highway craft breweries | approx. 670,000 square feet |
| Total Hops Highway craft spirits/beverages | approx. 40,000 square feet |
| Total Hops Highway square footage | approx. 45% of the county's total brewery square footage |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.