6/1/22 | 50 Under 40 and Rising Stars* | Real Estate Forum | nomination based | 5/9/22 | 5/16/22 | Real Estate | | both | |
6/1/22 | University Programs* | Real Estate Forum | nomination based | 5/9/22 | 5/16/22 | Real Estate | | both | |
6/1/22 | Education* | Real Estate Forum | What can university degrees in CRE teach students that they can?t learn on the job? | 5/9/22 | 5/16/22 | Real Estate | | both | |
6/1/22 | Interviews With This Year?s Rising Stars* | Real Estate Forum | What have they learned on the job that contributed to their success? Do they have mentors and if so, how have they helped? If not, | 5/9/22 | 5/16/22 | Real Estate | | both | |
8/1/22 | Woman of Influence* | Real Estate Forum | nomination based (awards component) | 7/5/22 | 7/11/22 | Real Estate | | both | |
8/1/22 | WOI-Extra* | Real Estate Forum | How have your volunteer, extracurricular activities helped your career? | 7/5/22 | 7/11/22 | Real Estate | | both | |
8/1/22 | What's Next?* | Real Estate Forum | It?s been a slog, but CRE women have a seat at the proverbial table. What else is left to conquer? | 7/5/22 | 7/11/22 | Real Estate | | both | |
9/1/22 | Influencers in Net Lease* | Real Estate Forum | nomination based | 8/8/22 | 8/15/22 | Real Estate | | both | |
9/1/22 | Influencers in industrial* | Real Estate Forum | nomination based | 8/8/22 | 8/15/22 | Real Estate | | both | |
9/1/22 | Focus on Industrial* | Real Estate Forum | Do industrial tenants have any
pricing power? With demand so high and supply relatively moderate, industrial
tenants have very li | 8/8/22 | 8/15/22 | Real Estate | | both | |
9/1/22 | Net Lease Focus* | Real Estate Forum | Can the Net Lease Market Maintain a Reasonable Equilibrium? The net lease market is booming right now, but all the activity is pus | 8/8/22 | 8/15/22 | Real Estate | | both | |
10/3/22 | Influencers in Multifamily* | Real Estate Forum | nomination based | 9/12/22 | 9/19/22 | Real Estate | | both | |
10/3/22 | Singlefamily Focus* | Real Estate Forum | "Singlefamily rental homes have become a valuable asset class on par with multifamily for many investors, thanks to fundamentals t | 9/12/22 | 9/19/22 | Real Estate | | both | |
10/3/22 | How High Can Multifamily Rents Go?* | Real Estate Forum | "Multifamily rents shot up in 2021 and are continuing on a similar path in 2022. What are some of the dynamics fueling rents now? | 9/12/22 | 9/19/22 | Real Estate | | both | |
12/1/22 | Influencers in Healthcare* | Real Estate Forum | nomination based | 11/7/22 | 11/14/22 | Real Estate | | both | |
12/1/22 | Influencers in Marketing* | Real Estate Forum | nomination based--ONLINE ON GLOBEST.COM ONLY | 11/7/22 | 11/14/22 | Real Estate | | both | |
12/1/22 | Influencers in Senior Housing* | Real Estate Forum | nomination based | 11/7/22 | 11/14/22 | Real Estate | | both | |
12/1/22 | 2023 Vision* | Real Estate Forum | It?s been a year since the pandemic and CRE has reshaped itself in response to several trends that emerged from the pandemic. Will | 11/7/22 | 11/14/22 | Real Estate | | both | |
12/1/22 | Forum Focus: Healthcare* | Real Estate Forum | Investors are looking at medical office buildings with new eyes since their performance in the pandemic and the subsequent year. T | 11/7/22 | 11/14/22 | Real Estate | | both | |
12/1/22 | Senior Housing Focus* | Real Estate Forum | New entrants, usually backed by private equity, have been entering the senior housing and skilled nursing sectors. As they do they | 11/7/22 | 11/14/22 | Real Estate | | both | |
6/8/22 | Preventing Payment Fraud in the Work-from-Home Economy | Treasury & Risk | The shift to remote work is one of the most significant, lasting changes that Covid-19 will make to the global workplace. This tre | 4/6/22 | 5/4/22 | Financial Services/Banking/Accounting | | online | |
6/1/22 | The Am Law 200 | The American Lawyer | The 200 highest grossing law firms in the U.S. | 4/25/22 | 5/2/22 | Law Firm | | both | |
6/1/22 | Diversity Scorecard | The American Lawyer | Rankings of the law firms with the most minority lawyers and minority partners. | 4/25/22 | 5/2/22 | Law Firm | | both | |
6/1/22 | Trailblazers: Northeast | The American Lawyer | A special supplement developed by the business arm of The American Lawyer to recognize legal professionals in the Northeast. | 4/25/22 | 5/2/22 | Law Firm | | both | |
6/1/22 | The Wealth Management Issue | Investment Advisor | Views on what broker-dealer and other firm leaders see as the latest challenges and opportunities. | 5/2/22 | 5/9/22 | Financial Services/Banking/Accounting | | both | |
7/6/22 | Coming to Grips with Crypto | Treasury & Risk | Cryptocurrencies are no longer a curiosity lurking at the edge of treasury?s field of vision. A few large businesses are publicly | 5/11/22 | 6/8/22 | Financial Services/Banking/Accounting | | online | |
5/30/22 | Georgia Legal Awards 2 | Daily Report | 70-plus awards in Two Sections | 5/18/22 | 5/23/22 | Law Firm | | both | |
5/30/22 | Georgia Legal Awards 1 | Daily Report | 70-plus awards in Two Sections | 5/18/22 | 5/23/22 | Law Firm | | both | |
7/1/22 | Top Verdicts & Settlements: Southwest | Texas Lawyer | We list the Southwest's top verdicts and settlements from 2021, as reported through VerdictSearch. | 5/20/22 | 5/27/22 | Law Firm | | both | |
6/22/22 | Special Section: Voluntary Solutions | BenefitsPRO | Our regular look at the latest in voluntary benefits | 5/23/22 | 5/30/22 | Company | | both | |
6/22/22 | Health Care Survey | BenefitsPRO | The annual health care survey allows brokers to share their thoughts | 5/23/22 | 5/30/22 | Company | | both | |
7/1/22 | The Texas 100: Top-Earning Law Firms | Texas Lawyer | The Texas 100: Top-Earning Law Firms | 5/23/22 | 5/31/22 | Law Firm | | both | |
6/22/22 | Diversity | BenefitsPRO | For years, the industry has touted the importance of increased diversity. Has it worked? | 5/23/22 | 5/30/22 | Company | | both | |
7/1/22 | Special Section: Family Law | Texas Lawyer | Special Section: Family Law | 5/23/22 | 5/31/22 | Law Firm | | both | |
7/1/22 | Special Section: Labor and Employment | Texas Lawyer | Special Section: Labor and Employment | 5/23/22 | 5/31/22 | Law Firm | | both | |
6/22/22 | Startups and innovators | BenefitsPRO | Examining the new companies and people who are chaing the industry | 5/23/22 | 5/30/22 | Company | | both | |
6/22/22 | Expo recap | BenefitsPRO | A recap of the 2022 Expo | 5/23/22 | 5/30/22 | Company | | both | |
6/22/22 | Benefits for non-traditional employees | BenefitsPRO | Solutions and strategies for gig and remote works, part-time employees and others who don't fit traditional descriptions. | 5/23/22 | 5/30/22 | Company | | both | |
6/1/22 | GC Compensation | Corporate Counsel | The top 100 highest paid general counsel in the U.S. | 5/24/22 | 5/31/22 | Company | | both | |
6/7/22 | Florida Legal Awards-Professional Excellence II | Daily Business Review | "Attorney of the Year finalists,
Distinguished Leaders,
General Counsel Impact
Litigation Departments,
Social Impact
Real Esta | 5/24/22 | 6/1/22 | Company, Government, Law Firm, Law School/University | Awards | both | |
6/6/22 | In-House Georgia | Daily Report | Monthly report for/about in-house counsel: 3-4 lawyer written pieces + an in-house profile | 5/25/22 | 5/30/22 | Law Firm | | both | |
6/6/22 | Corporate Restructuring & Bankruptcy | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 5/26/22 | 5/31/22 | Law Firm | | both | |
7/1/22 | Pro Bono Rankings | The American Lawyer | Rankings of leading law firms in pro bono. | 5/31/22 | 6/6/22 | Law Firm | | online | |
7/1/22 | Top 100 Verdicts | The National Law Journal | Annual report on top 100 verdicts. | 5/31/22 | 6/6/22 | Law Firm | | both | |
7/1/22 | NLJ 500 | The National Law Journal | NLJ report on headcounts at largest 500 law firms with journalistic analysis | 5/31/22 | 6/6/22 | Law Firm | | both | |
7/1/22 | Top 100 Verdicts | The National Law Journal | We list the top 100 verdicts from 2021, as reported through VerdictSearch. | 5/31/22 | 6/3/22 | Law Firm | | both | |
7/1/22 | Asset Management Excellence | Investment Advisor | A review of top investment managers in different asset categories | 5/31/22 | 6/6/22 | Financial Services/Banking/Accounting | | both | |
7/1/22 | Best of the Midwest | The National Law Journal | Best Of was developed to help lawyers identify the finest legal products and service providers. | 5/31/22 | 6/6/22 | Law Firm | | both | |
7/1/22 | Trailblazers: Elite Boutique and Employment Law | The National Law Journal | The National Law Journal business arm recognizes professionals/companies who have moved the needle in the legal industry. | 5/31/22 | 6/3/22 | Law Firm | | both | |
6/13/22 | Top 40 Law Firms | New Jersey Law Journal | Our annual ranking of New Jersey Law firms. | 6/1/22 | 6/6/22 | Law Firm | | both | |
6/13/22 | Atlanta Firm Financials | Daily Report | Yearly report on revenue/profit at BigLaw in Atlanta | 6/1/22 | 6/8/22 | Law Firm | | both | |
6/22/22 | CU Compliance Burdens | Credit Union Times | Executives share what regulatory/compliance issues are causing the most problems. | 6/1/22 | 6/8/22 | Financial Services/Banking/Accounting | | both | |
6/27/22 | Best of | The Recorder | Best Of was developed to help lawyers identify the finest legal products and service providers. | 6/3/22 | 6/10/22 | Law Firm | | online | |
6/27/22 | Top Verdicts and Settlements: Northeast | New Jersey Law Journal | We list the northeast's top verdicts and settlements from 2021, as reported through VerdictSearch. | 6/6/22 | 6/10/22 | Law Firm | | both | |
6/27/22 | Top Verdicts and Settlements: Northeast | New York Law Journal | We list the northeast's top verdicts and settlements from 2021, as reported through VerdictSearch. | 6/6/22 | 6/10/22 | Law Firm | | both | |
6/21/22 | Real Estate | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/9/22 | 6/13/22 | Law Firm | | both | |
6/20/22 | Top NJ Settlements 2020 | New Jersey Law Journal | Provided by VerdictSearch -- Top settlements, mediations and arbitrations in NJ | 6/9/22 | 6/13/22 | Law Firm | | both | |
7/5/22 | Professional Excellence/Lawyers on the Fast Track | The Legal Intelligencer | Attorney of the year finalists, distinguished leaders and lifetime achievement winner profiles. Also, Lawyers on the Fast Track. | 6/13/22 | 6/20/22 | Law Firm | | both | |
7/1/22 | Legal issues/Workers? compensation claims | Claims | "- Nuclear Verdicts: 10 largest verdicts against insurers & what went wrong with the claim
- Workers? comp claims amid the pandemi | 6/13/22 | 6/20/22 | Insurance | | both | |
6/27/22 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 6/16/22 | 6/20/22 | Law Firm | | both | |
6/27/22 | Firm Census/Financials (Review 100) | Daily Business Review | Profiles of law firms and financials in Sorth Florida | 6/17/22 | 6/24/22 | Law Firm | | both | |
7/12/22 | Best Legal and Litigation Departments | The Legal Intelligencer | Awards for best in-house legal departments, litigation departments and individual general counsel. | 6/20/22 | 6/24/22 | Law Firm | | both | |
7/19/22 | Family Law | The Legal Intelligencer | Developments in Family Law from expert practitioners. | 6/28/22 | 7/5/22 | Law Firm | | both | |
7/11/22 | Cannabis | New Jersey Law Journal | Contributed articles by attorneys on developments and current topics in cannabis law. | 6/28/22 | 7/1/22 | Law Firm | | both | |
8/1/22 | Trailblazers: West | The American Lawyer | A special supplement developed by the business arm of The American Lawyer to recognize professionals in the west. | 6/28/22 | 7/5/22 | Law Firm | | both | |
7/20/22 | The CU Generation | Credit Union Times | New demographic data of members and what it means for your credit union. | 6/29/22 | 7/6/22 | Financial Services/Banking/Accounting | | both | |
7/18/22 | NYLJ 100 | New York Law Journal | Tabloid report listing top 100 firms based on their number of lawyers in NY. Plus charts of government office headcounts. | 6/30/22 | 7/6/22 | Law Firm | | both | |
7/12/22 | Cybersecurity | The Legal Intelligencer | Developments in Cybersecurity from expert practitioners. | 7/4/22 | 7/11/22 | Law Firm | | both | |
7/18/22 | Insurance Law | Connecticut Law Tribune | Latest developments in insurance law from industry insiders in CT market. | 7/4/22 | 7/11/22 | Law Firm | | online | |
7/18/22 | Summer Associates | New Jersey Law Journal | Review and analysis of summer programs at large law firms. | 7/6/22 | 7/11/22 | Law Firm | | both | |
8/5/22 | THEME: The Workers' Comp Issue | PropertyCasualty360 | "Cover Story: WCRM Winner Profiles
Secondary Feature: Worker wellness update" | 7/11/22 | 7/18/22 | Real Estate | | both | |
7/26/22 | Energy/Environmental Law | The Legal Intelligencer | Developments in Energy/Environmental Law from expert practitioners. | 7/11/22 | 7/18/22 | Law Firm | | both | |
7/25/22 | Diversity Minorities/Women | Daily Business Review | Focus on diversity in South Florida legal profession | 7/12/22 | 7/22/22 | Law Firm | | both | |
9/7/22 | Build Lasting Relationships with Your Partner Banks | Treasury & Risk | Every bank claims to offer leading-edge technology. But how do polished sales pitches translate into actual benefits for business | 7/13/22 | 8/10/22 | Financial Services/Banking/Accounting | | online | |
7/25/22 | Matrimonial Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 7/14/22 | 7/18/22 | Law Firm | | both | |
9/1/22 | Verdicts Hall of Fame | Texas Lawyer | Verdicts Hall of Fame | 7/18/22 | 7/25/22 | Law Firm | | both | |
9/1/22 | Special Section: Personal Injury | Texas Lawyer | Special Section: Personal Injury | 7/18/22 | 7/25/22 | Law Firm | | both | |
8/2/22 | Construction Law | The Legal Intelligencer | Developments in Construction Law from expert practitioners. | 7/18/22 | 7/25/22 | Law Firm | | both | |
9/1/22 | Best of | Texas Lawyer | Best Of was developed to help lawyers identify the finest legal products and service providers. | 7/18/22 | 7/22/22 | Law Firm | | both | |
8/1/22 | Best Legal Departments | Corporate Counsel | Profiles on our best legal departments honorees. | 7/19/22 | 7/26/22 | Company | | both | |
8/1/22 | Supreme Court Final Rule Amendments | New Jersey Law Journal | New Jersey Supreme Court Final Rule Amendments | 7/21/22 | 7/27/22 | Law Firm | | both | |
8/24/22 | Special Section: Inside Wellness | BenefitsPRO | Our regular look at the latest in wellness | 7/25/22 | 8/1/22 | Company | | both | |
8/24/22 | C-Suite | BenefitsPRO | Benefits advisors are increasingly working with the C-Suite. What are the best strategies? | 7/25/22 | 8/1/22 | Company | | both | |
8/24/22 | Industry consolidation | BenefitsPRO | Industry consolidation: How mergers/consolidation shape the industry | 7/25/22 | 8/1/22 | Company | | both | |
9/1/22 | Elite Trial Lawyers | The National Law Journal | Elite Trial Lawyers | 7/25/22 | 8/1/22 | Law Firm | | both | |
9/1/22 | Midlevel Associates Survey | The American Lawyer | The firms with the most satisfied associates. | 7/25/22 | 8/1/22 | Law Firm | | both | |
9/1/22 | Talent Issue | The American Lawyer | We look the associate experience from all angles, including career path, leadership goals, business generation, well-being and mor | 7/25/22 | 8/1/22 | Law Firm | | online | |
9/1/22 | Trailblazers: Cryptocurrency/Blockchain/Fintech and Real Estate/Construction Law | The National Law Journal | The National Law Journal business arm recognizes professionals/companies who have moved the needle in the legal industry. | 7/25/22 | 7/29/22 | Law Firm | | both | |
8/8/22 | Alternative Dispute Resoution | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 7/28/22 | 8/1/22 | Law Firm | | both | |
8/8/22 | Personal Injury Top Awards | New Jersey Law Journal | A ranking of the top personal injury awards published in NJ Law Journal over the last year. Also includes contributed articles fro | 7/28/22 | 8/1/22 | Law Firm | | both | |
8/23/22 | Best of | The Legal Intelligencer | Best Of was developed to help lawyers identify the finest legal products and service providers. | 7/29/22 | 8/5/22 | Law Firm | | both | |
9/1/22 | 2022 ThinkAdvisor LUMINARIES - Part I* | Investment Advisor | The stories of award-winning individuals and firms in thought leadership and diversity & inclusion. | 8/1/22 | 8/8/22 | Financial Services/Banking/Accounting | | both | |
8/24/22 | The Future of Lending | Credit Union Times | What mortgage/auto lending and credit card trends tell us about the months ahead. | 8/3/22 | 8/10/22 | Financial Services/Banking/Accounting | | both | |
8/15/22 | Bond Counsel Survey | New Jersey Law Journal | Chart containing data on bond counsel in New Jersey. | 8/4/22 | 8/8/22 | Law Firm | | both | |
8/15/22 | Directory of In-House Counsel | New Jersey Law Journal | A directory of in-house corporate counsel in New Jersey. | 8/4/22 | 8/8/22 | Law Firm | | both | |
8/30/22 | Insurance Law | The Legal Intelligencer | Developments in Insurance Law from expert practitioners. | 8/8/22 | 8/15/22 | Law Firm | | both | |
8/15/22 | Climate Change in Florida | Daily Business Review | This is peak hurricane season, which has insurance and litigation implications. | 8/9/22 | 8/12/22 | Insurance, Law Firm | | both | |
10/5/22 | Getting the Most from a Financial Risk Management Program | Treasury & Risk | Derivatives are a great tool for mitigating currency, interest rate, and commodity risks, but many companies fail to optimize thei | 8/10/22 | 9/7/22 | Financial Services/Banking/Accounting | | online | |
8/22/22 | Employment Law | New Jersey Law Journal | Current developments in employment and immigration law from expert practitioners. | 8/11/22 | 8/15/22 | Law Firm | | both | |
8/22/22 | Court of Appeals & Appellate Practice | New York Law Journal | Practitioner analysis of notable rulings from the Court's recent term, and more. | 8/11/22 | 8/15/22 | Law Firm | | both | |
9/1/22 | Fraud detection/Specialty insurance | Claims | "-Cybersecurity: The risks aren?t going away ? what?s on the horizon?
-How is technology impacting insurance fraud?
- Anatomy of a | 8/15/22 | 8/22/22 | Insurance | | both | |
8/29/22 | Fashion Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 8/18/22 | 8/22/22 | Law Firm | | both | |
9/21/22 | Open Enrollment | BenefitsPRO | The latest strategies, trends and advice from industry experts | 8/22/22 | 8/29/22 | Company | | both | |
9/21/22 | Employer coverage | BenefitsPRO | Employer and human resource manager perspectives on the benefits business | 8/22/22 | 8/29/22 | Company | | both | |
9/21/22 | Special Section: HR Insights | BenefitsPRO | A look at the latest in everything from telehealth to on-site clinics and wellness devices | 8/22/22 | 8/29/22 | Company | | both | |
9/21/22 | Expanding the Care Continum | BenefitsPRO | A look at trends, innovation, challenges and the ongoing effects of the DOL ruling | 8/22/22 | 8/29/22 | Company | | both | |
9/5/22 | GC Compensation | New Jersey Law Journal | A survey of compensation of general counsel in New Jersey. | 8/25/22 | 8/29/22 | Law Firm | | both | |
10/3/22 | Asia 50 | The American Lawyer | Asia's largest law firms by head count. | 8/29/22 | 9/6/22 | Law Firm | | both | |
10/3/22 | New Partners Survey | The American Lawyer | What it takes to make partner. | 8/29/22 | 9/6/22 | Law Firm | | both | |
10/3/22 | Summer Associates Survey | The American Lawyer | Summer Associates Survey | 8/29/22 | 9/6/22 | Law Firm | | online | |
10/3/22 | China 50 | The American Lawyer | A ranking of China's largest law firms by revenue and profitability. | 8/29/22 | 9/6/22 | Law Firm | | both | |
10/3/22 | The RIA Issue | Investment Advisor | Updates on innovation in fee-based advisory work from VIPs | 8/29/22 | 9/6/22 | Financial Services/Banking/Accounting | | both | |
10/3/22 | The Global 200 | The American Lawyer | The world's top-grossing law firms and what makes them so successful. | 8/29/22 | 9/6/22 | Law Firm | | both | |
9/19/22 | Best of | New York Law Journal | Best Of was developed to help lawyers identify the finest legal products and service providers. | 8/29/22 | 9/2/22 | Law Firm | | both | |
9/12/22 | Commercial Real Estate Annual Report | Daily Business Review | Commercial real estate special section. | 8/30/22 | 9/7/22 | Real Estate | | both | |
10/3/22 | Trailblazers: South | The American Lawyer | A special supplement developed by the business arm of The American Lawyer to recognize professionals in the west | 8/30/22 | 9/2/22 | Law Firm | | both | |
9/12/22 | In-House Georgia | Daily Report | Report focused on GC compensation for/about in-house counsel: practiioner insights and in-house profile | 8/31/22 | 9/9/22 | Law Firm | | both | |
9/12/22 | Trusts & Estates | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/1/22 | 9/6/22 | Law Firm | | both | |
9/12/22 | Litigation Depts and In-House Awards | New Jersey Law Journal | Descriptions of the winning litigation departments and in-house counsel for 2022. | 9/1/22 | 9/5/22 | Law Firm | | both | |
9/20/22 | GC Compensation | The Legal Intelligencer | Charts of GC compensation in Pennsylvania. | 9/2/22 | 9/5/22 | Law Firm | | both | |
10/3/22 | Insurance Innovators | PropertyCasualty360 | "Cover Story: Insurance Innovators Class of 2022
Secondary Feature: Flood insurance update" | 9/6/22 | 9/13/22 | Real Estate | | both | |
11/2/22 | The Future of Payment Technologies | Treasury & Risk | Payment technologies have undergone numerous improvements over the past few years. They?ve accelerated settlements and provided mu | 9/7/22 | 10/5/22 | Financial Services/Banking/Accounting | | online | |
9/19/22 | Corporate Restructuring & Bankruptcy | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/8/22 | 9/12/22 | Law Firm | | both | |
9/19/22 | Legal Awards | New Jersey Law Journal | Descriptions of 2022's award winners, including Attorney of the Year finalists, Lifetime Achievement, New Leaders, etc. | 9/8/22 | 9/12/22 | Law Firm | | both | |
11/1/22 | General Counsel Compensation | Texas Lawyer | General Counsel Compensation | 9/19/22 | 9/26/22 | Law Firm | | both | |
10/11/22 | Workers Comp | The Legal Intelligencer | Workers' Comp | 9/19/22 | 9/26/22 | Law Firm | | both | |
11/1/22 | Special Section: Immigration Law | Texas Lawyer | Special Section: Immigration Law | 9/19/22 | 9/26/22 | Law Firm | | both | |
10/17/22 | Best of | New Jersey Law Journal | Best Of was developed to help lawyers identify the finest legal products and service providers. | 9/19/22 | 9/23/22 | Law Firm | | both | |
10/1/22 | Women in Law (WIPL awards package ) | Corporate Counsel | Features Q&A profiles of women in-house and firm leaders WIPL honorees. | 9/20/22 | 9/27/22 | Company | | both | |
10/12/22 | CU Community Partnerships | Credit Union Times | How DEI strategies have refocused community outreach for CUs. | 9/21/22 | 9/28/22 | Financial Services/Banking/Accounting | | both | |
10/3/22 | Insurance Law | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 9/22/22 | 9/26/22 | Law Firm | | both | |
10/3/22 | Intellectual Property | New Jersey Law Journal | Articles on current developments in IP law from expert practitioners. | 9/22/22 | 9/26/22 | Law Firm | | both | |
11/1/22 | Appellate Hot List | The National Law Journal | NLJ annual report on top appellate lawyers. | 9/26/22 | 10/3/22 | Law Firm | | both | |
10/26/22 | Special Section: Voluntary Solutions | BenefitsPRO | Our regular look at voluntary benefits | 9/26/22 | 10/3/22 | Company | | both | |
10/26/22 | Health care reform: What's next? | BenefitsPRO | The latest on health care reform and other regulation. | 9/26/22 | 10/3/22 | Company | | both | |
10/1/22 | SCOTUS Review | The National Law Journal | NLJ annual report on what's ahead in the October U.S. Supreme Court term | 9/26/22 | 10/3/22 | Law Firm | | online | |
10/26/22 | Power of partnerships | BenefitsPRO | Partnerships are more important than ever Finding the right fit (coaches, partners, TPAs) | 9/26/22 | 10/3/22 | Company | | both | |
11/1/22 | Trailblazers: Litigation and Sports/Gaming/Entertainment Law | The National Law Journal | The National Law Journal business arm recognizes professionals/companies who have moved the needle in the legal industry. | 9/26/22 | 9/30/22 | Law Firm | | both | |
11/1/22 | Professional Excellence Awards: Winning Litigators Washington Lit DOY Pro Bono Hot List DC Rising Stars | The National Law Journal | Annual reports on:
WL - litigators who have scored big trial wins in high-stakes client matters
WLDOY - key D.C.-based litigation | 9/26/22 | 10/3/22 | Law Firm | | both | |
10/10/22 | ADR | Daily Report | Report with lawyer-written articles about ADR | 9/28/22 | 10/3/22 | Law Firm | | both | |
10/11/22 | GC Compensation | New York Law Journal | ROP report with analysis of NY-based GC compensation | 9/29/22 | 10/3/22 | Law Firm | | both | |
10/3/22 | Land Use | Connecticut Law Tribune | Developments in Land Use Law | 10/3/22 | 10/3/22 | Law Firm | | online | |
11/1/22 | 2022 ThinkAdvisor LUMINARIES - Part II* | Investment Advisor | The stories of award-winning individuals and firms in executive leadership and other areas. | 10/3/22 | 8/10/22 | Financial Services/Banking/Accounting | | both | |
10/18/22 | Women in Law | The Legal Intelligencer | This supplement includes practice articles and a roundtable discussion on women in law. | 10/3/22 | 10/10/22 | Law Firm | | both | |
10/17/22 | Mergers & Acquisitions | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/6/22 | 10/11/22 | Law Firm | | both | |
10/24/22 | Fall Bar Pass | Daily Report | Advice for new lawyers by our readers, plus a list of hundreds of people who just passed the bar--again, this may be MUCH differen | 10/12/22 | 10/19/22 | Law Firm | | both | |
10/24/22 | New Associates Yearbook | New Jersey Law Journal | A yearbook-style listing of newly hired associates at New Jersey law firms. | 10/13/22 | 11/17/22 | Law Firm | | both | |
10/26/22 | Professional Excellence | New York Law Journal | Profiles on Professional Excellence honorees | 10/15/22 | 10/19/22 | Law Firm | | online | |
11/11/22 | "Agency of the Year Awards " | PropertyCasualty360 | "Cover Story: Agency of the Year Award Winners
Second Feature: Consumer product liability udpate
Third Feature: Construction risk | 10/17/22 | 10/24/22 | Real Estate | | both | |
11/1/22 | Subrogation/Year in Review | Claims | "- Claims Salary Survey
-2022 Fraud Hall of Shame
-Recap of major issues in 2022
-Subrogating claims as a result of the pandemic | 10/17/22 | 10/24/22 | Insurance | | both | |
11/8/22 | Personal Injury | The Legal Intelligencer | Developments in Personal Injury from expert practitioners. Need four to six practice articles. | 10/17/22 | 10/31/22 | Law Firm | | both | |
11/1/22 | Labor & Employment Law | The Legal Intelligencer | Developments in Labor & Employment from expert practitioners. Need four to six practice articles. | 10/18/22 | 10/24/22 | Law Firm | | both | |
12/1/22 | Best Law Firm Corporate Practices | The American Lawyer | Profiles of the firms with the best corporate law practices in the country. | 10/23/22 | 10/30/22 | Law Firm | | both | |
11/23/22 | 2022 Wrap up | BenefitsPRO | A look back at the year in benefits | 10/24/22 | 10/31/22 | Company | | both | |
12/1/22 | The American Lawyer Industry Awards | The American Lawyer | Profiles of the firms and lawyers being honored. | 10/24/22 | 10/31/22 | Law Firm | | both | |
11/23/22 | Benefits communication | BenefitsPRO | The latest strategies and trends in the communication space | 10/24/22 | 10/31/22 | Company | | both | |
11/23/22 | Industry Overview | BenefitsPRO | What will the year ahead hold for benefits professionals? | 10/24/22 | 10/31/22 | Company | | both | |
11/23/22 | Special Section: Inside Wellness | BenefitsPRO | Our regular look at wellness | 10/24/22 | 10/31/22 | Company | | both | |
12/1/22 | Lifetime Achievers | The American Lawyer | Highlights of the distinguished careers of those within the most prominent law firms and organizations in the U.S. | 10/24/22 | 10/31/22 | Law Firm | | both | |
11/14/22 | Best of | Daily Business Review | Best Of was developed to help lawyers identify the finest legal products and service providers. | 10/24/22 | 10/31/22 | Law Firm | | both | |
11/16/22 | Celebrating CU Leaders | Credit Union Times | Featuring CU staff making a positive impact on the industry and world around them. | 10/26/22 | 11/2/22 | Financial Services/Banking/Accounting | | both | |
11/7/22 | Top Women in Law | New Jersey Law Journal | Bios of female attorneys who are being recognized as outstanding in their field. | 10/26/22 | 10/31/22 | Law Firm | | both | |
11/17/22 | Labor & Employment | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 10/27/22 | 10/31/22 | Law Firm | | both | |
12/1/22 | Top Advisor News of the Year | Investment Advisor | Review of top industry developments and why they matter to advisors. | 10/31/22 | 11/7/22 | Financial Services/Banking/Accounting | | both | |
11/7/22 | Latin America | Daily Business Review | Focus on Latin America legal and policy developments. | 11/1/22 | 11/4/22 | Law Firm | | both | |
11/14/22 | Litigation | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/3/22 | 11/7/22 | Law Firm | | both | |
11/21/22 | Alternative Dispute Resoution | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/10/22 | 11/14/22 | Law Firm | | both | |
11/21/22 | NJ Law | New Jersey Law Journal | A collection of data regarding the legal profession in New Jersey, gathered and analyzed over the last year. | 11/10/22 | 11/14/22 | Law Firm | | both | |
1/2/23 | "Texas Legal Awards " | Texas Lawyer | "Texas Legal Awards " | 11/14/22 | 11/21/22 | Law Firm | | both | |
11/28/22 | Cybersecurity | New Jersey Law Journal | Contributed articles from legal technology experts on developments in the area of cybersecurity. | 11/16/22 | 11/21/22 | Law Firm | | both | |
12/20/22 | PaLaw2022 | The Legal Intelligencer | Data, charts, articles on the year in law. | 11/21/22 | 11/28/22 | Law Firm | | both | |
12/5/22 | White-Collar Crime | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 11/23/22 | 11/28/22 | Law Firm | | both | |
12/12/22 | International arbitration | Daily Business Review | Key Issues, feature on top international arbitrators & mediators. | 11/29/22 | 12/7/22 | Law Firm | | both | |
12/12/22 | In-House Georgia | Daily Report | Report for/about in-house counsel: practiioner insights and in-house profile | 11/30/22 | 12/5/22 | Law Firm | | both | |
12/12/22 | Product Liability & Class Actions | New Jersey Law Journal | Contributed articles on current developments in these areas of law from expert practitioners. | 11/30/22 | 12/5/22 | Law Firm | | both | |
12/12/22 | Litigation | New York Law Journal | ROP report will contain four to six bylined articles on the referenced topic. | 12/1/22 | 12/5/22 | Law Firm | | both | |