HANOVER, PA—In the wake of its recent Chapter 11 bankruptcy filing, clothing retailer Delia's Inc. has retained A&G Realty Partners to manage the sale of its 71 retail store leases and the fee owned 435,765-square-foot distribution center in Hanover, PA.
The distribution center, at 348-350 Poplar Street, Hanover, PA, five miles from Route 30, the primary east/west highway through York County, includes three buildings on 24.93 acres.
“The center has already drawn significant interest and is expected to be sold quickly” says Mike Matlat, managing director of A&G Realty Partners.
A&G Realty is currently accepting bids thru February 2, 2015 to acquire the leases, which range from 3,000 to 5,000 square feet in key retail locations at some of the country's top malls.
“The leases are located in very strong malls/centers and provide an excellent opportunity for expansion,” says Matlat. “Retailers have the opportunity to take over the leases by assignment. These leases are exceptional retail opportunities and are expected to attract interest from many national and local retailers.”
Below is a list of the retail location leases being liquidated:
Mall | Space # | City | State | Sq Ft | Lease Expiration | Base Rent PSF | |||||||||||||||||
ALABAMA | |||||||||||||||||||||||
Riverchase Galleria | Space 276A | Hoover | AL | 3,460 | 12/31/2015 | $37.32 | |||||||||||||||||
CONNECTICUT | |||||||||||||||||||||||
The Shoppes at Buckland Hills | Space 1150 | Manchester | CT | 3,604 | 4/30/2017 | $31.00 | |||||||||||||||||
Connecticut Post | Space 2424 | Milford | CT | 3,757 | 6/30/2016 | $39.55 | |||||||||||||||||
DELAWARE | |||||||||||||||||||||||
Christiana Mall | Newark | DE | 3,978 | 1/31/2020 | $86.54 | ||||||||||||||||||
FLORIDA | |||||||||||||||||||||||
The Avenues | Space 2125 | Jacksonville | FL | 3,454 | 1/31/2018 | $45.31 | |||||||||||||||||
Coconut Point | Space W13 | Estero | FL | 3,603 | 1/31/2018 | $12.21 | |||||||||||||||||
Sarasota Square | Space A-19 | Sarasota | FL | 3,602 | 1/31/2017 | $29.32 | |||||||||||||||||
GEORGIA | |||||||||||||||||||||||
North Point | Alpharetta | GA | 3,736 | 9/30/2021 | $24.39 | ||||||||||||||||||
The Town Center at Cobb | Space 166 | Kennesaw | GA | 3,369 | 1/31/2017 | $57.00 | |||||||||||||||||
Mall of Georgia | Space 1031 | Buford | GA | 3,288 | 4/30/2025 | Call for Details | |||||||||||||||||
IOWA | |||||||||||||||||||||||
Jordan Creek Town Center | Space 12565 | West Des Moines | IA | 3,987 | 1/31/2017 | $29.99 | |||||||||||||||||
ILLINOIS | |||||||||||||||||||||||
Yorktown Center | Lombard | IL | 3,961 | 1/31/2019 | $30.00 | ||||||||||||||||||
Woodfield Shopping Center | Space L301 | Schaumburg | IL | 3,055 | 1/31/2021 | $67.53 | |||||||||||||||||
Hawthorn Center | Space 304 | Vernon Hills | IL | 5,047 | 1/31/2020 | Call for Details | |||||||||||||||||
INDIANA | |||||||||||||||||||||||
Clay Terrace | Space 100 | Carmel | IN | 4,055 | 1/31/2017 | $35.71 | |||||||||||||||||
Southlake 2 | Unit # DO-408 | Merrillville | IN | 3,955 | 1/31/2018 | $42.94 | |||||||||||||||||
LOUISIANA | |||||||||||||||||||||||
Mall of Louisiana | Space 1104 | Baton Rouge | LA | 3,456 | 5/31/2019 | $38.32 | |||||||||||||||||
MASSACHUSETTS | |||||||||||||||||||||||
Natick Mall | Space 2146 | Natick | MA | 3,729 | 6/30/2017 | $74.62 | |||||||||||||||||
Holyoke Mall | Space H208 | Holyoke | MA | 3,800 | 8/4/2016 | $44.21 | |||||||||||||||||
Emerald Square | Space 144 | North Attleboro | MA | 3,817 | 1/31/2018 | $34.18 | |||||||||||||||||
Burlington Mall | Space 1025B | Burlington | MA | 4,066 | 8/31/2018 | $70.12 | |||||||||||||||||
Northshore Mall | Space W108A | Peabody | MA | 3,901 | 6/30/2019 | $61.44 | |||||||||||||||||
South Shore Plaza | Space 2047A | Braintree | MA | 4,082 | 1/31/2020 | $51.96 | |||||||||||||||||
MARYLAND | |||||||||||||||||||||||
The Mall in Columbia | Space 2610 | Columbia | MD | 3,421 | 3/31/2018 | $59.68 | |||||||||||||||||
Towson Town Center | Space 1045 | Towson | MD | 4,326 | 4/30/2018 | $54.75 | |||||||||||||||||
Annapolis Mall | Annapolis | MD | 4,134 | 6/30/2016 | $54.00 | ||||||||||||||||||
MAINE | |||||||||||||||||||||||
The Maine Mall | Space S171 | South Portland | ME | 3,733 | 7/17/2019 | $38.93 | |||||||||||||||||
MICHIGAN | |||||||||||||||||||||||
RiverTown Crossing | Space 1144 | Grandville | MI | 4,273 | 5/11/2020 | $23.40 | |||||||||||||||||
Mall at Partridge Creek | Space 147 | Clinton Township | MI | 3,593 | 10/17/2017 | $36.08 | |||||||||||||||||
MINNESOTA | |||||||||||||||||||||||
Mall of America | Bloomington | MN | 4,292 | 1/31/2016 | $56.19 | ||||||||||||||||||
MISSOURI | |||||||||||||||||||||||
Chesterfield Mall | Space 156 | Chesterfield | MO | 3,756 | 1/31/2018 | $26.62 | |||||||||||||||||
NEW HAMPSHIRE | |||||||||||||||||||||||
Pheasant Lane Mall | Space E211B | Nashua | NH | 4,018 | 1/31/2017 | $41.93 | |||||||||||||||||
The Mall at Rockingham | Space W245 | Salem | NH | 3,397 | 1/31/2020 | $46.37 | |||||||||||||||||
NORTH CAROLINA | |||||||||||||||||||||||
Hanes Mall | Space 416 | Winston-Salem | NC | 4,205 | 6/30/2016 | $33.00 | |||||||||||||||||
NEW JERSEY | |||||||||||||||||||||||
Willowbrook Mall | Wayne | NJ | 3,818 | 4/30/2018 | $40.90 | ||||||||||||||||||
Bridgewater Commons | Space 3395 | Bridgewater | NJ | 2,610 | 3/31/2024 | $66.05 | |||||||||||||||||
Hamilton Mall | Suite 2042A | Mays Landing | NJ | 3,318 | 10/31/2015 | $30.17 | |||||||||||||||||
Deptford Mall | Suite 2066 | Deptford | NJ | 3,661 | 8/31/2015 | $41.00 | |||||||||||||||||
Livingston Mall | Space 1021A | Livingston | NJ | 3,600 | 1/31/2020 | $30.91 | |||||||||||||||||
Rockaway Town Square | Space 2093A | Rockaway | NJ | 3,422 | 1/31/2021 | $36.02 | |||||||||||||||||
Menlo Park Mall | Suite 1540B | Edison | NJ | 4,057 | 1/31/2024 | $50.00 | |||||||||||||||||
Garden State Plaza | Space 1037 | Paramus | NJ | 4,761 | 6/30/2020 | $63.67 | |||||||||||||||||
NEW YORK | |||||||||||||||||||||||
Staten Island Mall | Space 2165 | Staten Island | NY | 3,918 | 7/31/2016 | $38.00 | |||||||||||||||||
Walden Galleria | Space TH102 | Cheektowaga | NY | 3,913 | 4/30/2015 | $38.33 | |||||||||||||||||
Crossgates Mall | Space B-105 | Albany | NY | 3,500 | 1/31/2023 | $39.00 | |||||||||||||||||
Roosevelt Field Mall | Space 1034 | Garden City | NY | 3,953 | 1/31/2020 | $79.84 | |||||||||||||||||
Smith Haven Mall | Space D03B | Lake Grove | NY | 4,086 | 1/31/2020 | $55.65 | |||||||||||||||||
The Westchester | Suite 3060 | White Plains | NY | 4,352 | 1/31/2021 | $66.65 | |||||||||||||||||
Marketplace Mall | Space A-10 | Rochester | NY | 4,000 | 7/31/2016 | Call for Details | |||||||||||||||||
Palisades Center | Space C201 | West Nyack | NY | 4,251 | 11/17/2016 | $52.84 | |||||||||||||||||
OHIO | |||||||||||||||||||||||
Beachwood Place | Space 2095 | Beachwood | OH | 3,631 | 4/30/2018 | $37.56 | |||||||||||||||||
Polaris Fashion Place | Space 2178 | Columbus | OH | 4,220 | 6/30/2017 | $31.87 | |||||||||||||||||
Easton Town Center | Space C-102 | Columbus | OH | 3,500 | 1/31/2021 | $65.56 | |||||||||||||||||
South Park Center | Strongsville | OH | 4,039 | 1/31/2018 | $34.91 | ||||||||||||||||||
PENNSYLVANIA | |||||||||||||||||||||||
Montgomery Mall | North Wales | PA | 3,950 | 7/31/2018 | $34.00 | ||||||||||||||||||
The Plaza at King of Prussia | Suite 1307 | King of Prussia | PA | 3,936 | 1/31/2020 | $64.95 | |||||||||||||||||
Lehigh Valley Mall | Space 2036B | Whitehall | PA | 3,316 | 5/31/2023 | $39.97 | |||||||||||||||||
RHODE ISLAND | |||||||||||||||||||||||
Providence Place | Space 5080 | Providence | RI | 3,730 | 1/31/2023 | $37.91 | |||||||||||||||||
TENNESSEE | |||||||||||||||||||||||
The Avenue Carriage Crossing | Suite 626 | Collierville | TN | 4,000 | 1/31/2017 | $29.00 | |||||||||||||||||
The Avenue Murfreesboro | Suite 1360 | Murfreesboro | TN | 3,800 | 1/31/2018 | Call for Details | |||||||||||||||||
Wolfchase Galleria | Space 2210 | Memphis | TN | 3,372 | 5/31/2017 | $21.00 | |||||||||||||||||
West Town Mall | Space 1098A | Knoxville | TN | 3,672 | 1/31/2020 | $36.43 | |||||||||||||||||
TEXAS | |||||||||||||||||||||||
NorthPark Center | Suite 2104 | Dallas | TX | 4,550 | 4/30/2016 | $59.71 | |||||||||||||||||
Firewheel Town Center | Space L01 | Garland | TX | 3,950 | 1/31/2017 | $30.00 | |||||||||||||||||
Lakeline Mall | Space C01 | Cedar Park | TX | 4,100 | 1/31/2018 | $29.66 | |||||||||||||||||
La Plaza Mall | Space F15A | McAllen | TX | 4,921 | 1/31/2020 | $47.77 | |||||||||||||||||
The Shops at Willowbend | Space A-113 | Plano | TX | 3,647 | 5/31/2016 | $24.09 | |||||||||||||||||
Southlake Town Square | Southlake | TX | 3,542 | 4/30/2016 | $32.58 | ||||||||||||||||||
The Shops at Highland Village | Suite 150 | Highland Village | TX | 3,600 | 9/30/2017 | Call for Details | |||||||||||||||||
VIRGINIA | |||||||||||||||||||||||
Short Pump Town Center | Suite 2032 | Richmond | VA | 3,706 | 1/31/2016 | $37.00 | |||||||||||||||||
WEST VIRGINIA | |||||||||||||||||||||||
Charleston Town Center | Space 2015 | Charleston | WV | 4,121 | 4/30/2017 | $29.80 | |||||||||||||||||
Recommended For You
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.